Ground dried hibiscus flowers. This is a fine powder...not whole chunks Sprinkle a small amount over food a few times a week. Great source of calcium !!
| | |
| Moisture | 9.2 g |
| Protein | 1.145 g |
| Fat | 2.61 g |
| Fiber | 12.0 g |
| Ash | 6.90 g |
| Calcium | 1,263 mg |
| Phosphorus | 273.2 mg |
| Iron | 8.98 mg |
| Carotene | 0.029 mg |
| Thiamine | 0.117 mg |
| Riboflavin | 0.277 mg |
| Niacin | 3.765 mg |
| Ascorbic Acid | 6.7 mg |
This product was added to our catalog on Tuesday 22 June, 2004.